| Product Features |
Free |
Pro |
Ultimate |
| Maximum Number of Files | 500,000 | 5,000,000 | 50,000,000 |
| Maximum Storage Capacity | 2 TB | 20 TB | 200 TB |
| Maximum Number of Profiles | 3 | 10 | 100 |
| Support for Long File Names | Yes | Yes | Yes |
| Support for Unicode File Names | Yes | Yes | Yes |
| Support for UNC Network Path Names | Yes | Yes | Yes |
| Built-In File Management Operations | Yes | Yes | Yes |
| Option to Analyze Specific File Types | No | Yes | Yes |
| HTML, Excel CSV and Text Reports | No | Yes | Yes |
| Copy ACLs and Security Attributes | No | Yes | Yes |
| Multi-Stream File Copy, Move, Delete | No | Yes | Yes |
| Built-In Data Wiping Capabilities | No | Yes | Yes |
| Performance Tuning Options | No | Yes | Yes |
| Dynamic Speed Control | No | Yes | Yes |
| Storage Analysis Actions | No | No | Yes |
| SQL Database Integration | No | No | Yes |
| Disk Space Usage per Host | No | No | Yes |
| Disk Space Usage per User | No | No | Yes |
| Disk Space Usage History Charts | No | No | Yes |
| Custom Classification Plugins | No | No | Yes |
| Command Line Utility | No | No | Yes |
| License |
Freeware |
$10 |
$50 |
* Product features, prices and license terms are subject to change without notice.