| Product Features |
Free |
Pro |
Ultimate |
Server |
| Maximum Number of Files | 500K | 5M | 50M | 500M |
| Maximum Storage Capacity | 2 TB | 20 TB | 200 TB | 2000 TB |
| Maximum Number of Profiles | 3 | 10 | 100 | 1000 |
| Support for Long File Names | Yes | Yes | Yes | Yes |
| Support for Unicode File Names | Yes | Yes | Yes | Yes |
| Support for UNC Network Path Names | Yes | Yes | Yes | Yes |
| Built-In File Management Operations | Yes | Yes | Yes | Yes |
| Option to Analyze Specific File Types | No | Yes | Yes | Yes |
| HTML, Excel CSV and Text Reports | No | Yes | Yes | Yes |
| Copy ACLs and Security Attributes | No | Yes | Yes | Yes |
| Multi-Stream File Copy, Move, Delete | No | Yes | Yes | Yes |
| Built-In Data Wiping Capabilities | No | Yes | Yes | Yes |
| Performance Tuning Options | No | Yes | Yes | Yes |
| Dynamic Speed Control | No | Yes | Yes | Yes |
| Storage Analysis Actions | No | No | Yes | Yes |
| SQL Database Integration | No | No | Yes | Yes |
| Disk Space Usage per Host | No | No | Yes | Yes |
| Disk Space Usage per User | No | No | Yes | Yes |
| Disk Space Usage History Charts | No | No | Yes | Yes |
| Custom Classification Plugins | No | No | Yes | Yes |
| Command Line Utility | No | No | Yes | Yes |
| Runs as a Service in the Background | No | No | No | Yes |
| Periodic Disk Space Analysis Operations | No | No | No | Yes |
| Web-Based Management Interface | No | No | No | Yes |
| License |
Freeware |
$25 |
$50 |
$125 |
* Product features, prices and license terms are subject to change without notice.