| Product Features |
Free |
Pro |
Ultimate |
| Maximum Number of Files | 100,000 | 1,000,000 | 10,000,000 |
| Maximum Storage Capacity | 1 TB | 10 TB | 100 TB |
| Maximum Number of Profiles | 3 | 10 | 100 |
| Support for Long File Names | Yes | Yes | Yes |
| Support for Unicode File Names | Yes | Yes | Yes |
| Support for UNC Network Path Names | Yes | Yes | Yes |
| Built-In File Management Operations | Yes | Yes | Yes |
| Option to Analyze Specific File Types | No | Yes | Yes |
| HTML, Excel CSV and Text Reports | No | Yes | Yes |
| Copy ACLs and Security Attributes | No | Yes | Yes |
| Multi-Stream File Copy, Move, Delete | No | Yes | Yes |
| Built-In Data Wiping Capabilities | No | Yes | Yes |
| Performance Tuning Options | No | Yes | Yes |
| Dynamic Speed Control | No | Yes | Yes |
| Storage Analysis Actions | No | No | Yes |
| SQL Database Integration | No | No | Yes |
| Custom Classification Plugins | No | No | Yes |
| Command Line Utility | No | No | Yes |
| License |
Freeware |
$10 |
$50 |
* Product features, prices and license terms are subject to change without notice.